8ch 240fps Digital Video Surveillance System
REAL-TIME
240/240fps
Live/Record,
INTERNET... Price: $997.45
1/3'' Sony CCD 19-LED 480-line Vandal-Proof Varifocal Infrared Dome Camera
Vandal-Proof
Varifocal
Infrared
Dome
Camera... Price: $148.45
4ch Active UTP Video Balun Receiver, 4BNC to 1x RJ45
4ch video
signal
transmission
up to
1200... Price: $79.95
![]() |
Features:
|
Specifications:
| Resolution | 580(Color) Lines Horizontally |
| Image Pick-up Device | Sony 1/3 inch Super HAD CCD / Samsung original module |
| Picture Elements | 811(H) x 508(V) 410K pixels |
| Effective Picture Elements | 768(H) x 494(V) 380K pixels |
| Scanning Area | 3.65(H) x 2.74(V) mm |
| Scanning System | 2:1 Interface/ 525 Lines / 60 Fields / 30 Frames |
| Iris Mode | DC Iris |
| Lens | 2.8~12mm Auto-Iris Zoom Lens |
| Minimum Illumination | 0.3 Lux at F1.2 / 0.002 Lux (Sens-up x128) / 0 Lux (IR On) |
| Sync. System | Internal Only |
| Video Output | 1.0 Vp-p Comp. 75Ω |
| Electronic Iris | x128 ~ 1/60 sec ~1/120,000 sec. (Sens-up and Sens-up limit is selectable / Flickerless |
| O.S.D | Built-in |
| Backlight Compensation | Low / Middle / High / Off Selectable |
| Gain Control | Low / Middle / High / Off Selectable |
| DNR | Low / Middle / High / Off Selectable |
| White Balance | ATW / AWC / Manual / Outdoor (1,800°K~10,500°K) |
| Day & Night | Auto / On |
| Gamma | r=0.45 |
| S/N Ratio | 50dB (AGC Off, Eight On) |
| Operating Temp. | 14°F ~ 122°F |
| Power Source | AC 24V or DC 12V Dual Power |
| Power Consumption | 200mA Max |
| Casing / Dimensions | 6.0”(Ø) x 4.5”(H) / 2.4 lbs / Vandal-Resistant Case |
Sorry, no items found



